Game number 7

The score (after 6 games) is: kit&stick 3, ed&howard 4 (match to 19 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Move number 1: ed&howard to play 41

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       4 1       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 167, ed&howard 167
Position ID: 4HPwATDgc/ABMA Match ID: cAlmAjAAIAAA

• ed&howard moves 24/23 13/9

# Ply Move Equity
1 2 24/23 13/9 +0.0165
  0.5040 0.1440 0.0057 - 0.4960 0.1340 0.0045  
  2 2 24/23 24/20 -0.0080 ( -0.0245)
  0.5018 0.1273 0.0062 - 0.4982 0.1333 0.0040  
  3 2 13/9 6/5 -0.0112 ( -0.0277)
  0.5011 0.1438 0.0059 - 0.4989 0.1448 0.0080  
  4 2 13/8 -0.0183 ( -0.0348)
  0.4974 0.1380 0.0057 - 0.5026 0.1404 0.0049  

Move number 2: kit&stick to play 32

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       3 2       | 1 |                 |
|5X ' '1O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 167, ed&howard 162
Position ID: 4HPhASjgc/ABMA Match ID: MIFpAjAAIAAA

• kit&stick moves 24/22 13/10

# Ply Move Equity
1 2 24/22 13/10 -0.1242
  0.4724 0.1257 0.0048 - 0.5276 0.1644 0.0060  
  2 2 24/21 13/11 -0.1281 ( -0.0039)
  0.4726 0.1210 0.0047 - 0.5274 0.1628 0.0057  
  3 2 13/11 13/10 -0.1404 ( -0.0162)
  0.4642 0.1296 0.0049 - 0.5358 0.1613 0.0084  
  4 2 13/8 -0.1719 ( -0.0477)
  0.4593 0.1195 0.0038 - 0.5407 0.1656 0.0064  

Move number 3: ed&howard to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '1X '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|                 | 1 |       4 3       |
|4X ' '1O3O '|   |5O ' '1X '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 162, ed&howard 162
Position ID: 4HPiASTgc+EBKA Match ID: cAluAjAAIAAA

• ed&howard moves 9/5 8/5

# Ply Move Equity
1 2 9/5 8/5 +0.1578
  0.5387 0.1639 0.0059 - 0.4613 0.1225 0.0039  
  2 2 24/20 23/20 +0.1204 ( -0.0373)
  0.5272 0.1239 0.0034 - 0.4728 0.0884 0.0016  
  3 2 13/9 6/3* +0.1172 ( -0.0405)
  0.5295 0.1575 0.0065 - 0.4705 0.1275 0.0043  
  4 2 23/20 13/9 +0.0719 ( -0.0859)
  0.5254 0.1336 0.0047 - 0.4746 0.1302 0.0033  

Move number 4: kit&stick to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '1X '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       4 2       | 1 |                 |
|4X ' ' '2O '|   |5O2O '1X '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 162, ed&howard 155
Position ID: sM/gASjgc+IBJA Match ID: MAFqAjAAIAAA

• kit&stick moves 8/4 6/4

# Ply Move Equity
1 2 8/4 6/4 -0.1575
  0.4661 0.1348 0.0058 - 0.5339 0.1848 0.0083  
  2 2 24/22 10/6 -0.2206 ( -0.0631)
  0.4350 0.0998 0.0024 - 0.5650 0.1270 0.0030  
  3 2 24/22 13/9 -0.2410 ( -0.0835)
  0.4332 0.1068 0.0028 - 0.5668 0.1426 0.0048  
  4 2 24/22 6/2* -0.3270 ( -0.1695)
  0.4176 0.0974 0.0024 - 0.5824 0.1631 0.0064  

Move number 5: ed&howard to play 22

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '1X '2X '|   |4X '2X '1O1O|
|                   |   |                   |
|                 | 1 |       2 2       |
|4X ' ' '2O '|   |5O2O '1X '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 156, ed&howard 155
Position ID: mGfiASSwz+ABKA Match ID: cAlpAjAAIAAA

• ed&howard moves 6/4(2) 5/3*(2)

# Ply Move Equity
1 2 6/4(2) 5/3*(2) +0.4464
  0.5944 0.2288 0.0116 - 0.4056 0.1150 0.0045  
  2 2 13/11(2) 6/4(2) +0.3542 ( -0.0923)
  0.5889 0.1960 0.0097 - 0.4111 0.1210 0.0049  
  3 2 24/22 13/11 6/4(2) +0.3030 ( -0.1434)
  0.5771 0.1895 0.0088 - 0.4229 0.1228 0.0050  
  4 2 24/20 6/4(2) +0.2668 ( -0.1797)
  0.5707 0.1821 0.0104 - 0.4293 0.1303 0.0046  

Move number 6: kit&stick to play 32

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '1X '2X '|   |4X '2X '1O1O|
|                   | 1X|                   |
|       3 2       | 1 |                 |
|4X ' ' '2O '|   |3O '2O2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 159, ed&howard 147
Position ID: bM7gASiYZ+IBUA Match ID: MIFpAjAAIAAA

• kit&stick moves bar/23 13/10

# Ply Move Equity
1 2 bar/23 13/10 -0.2257
  0.4561 0.1313 0.0058 - 0.5439 0.2102 0.0089  
  2 2 bar/20 -0.3841 ( -0.1584)
  0.4194 0.1171 0.0057 - 0.5806 0.2326 0.0124  
  3 0 bar/23 10/7 -0.5916 ( -0.3660)
  0.3774 0.0987 0.0036 - 0.6226 0.2761 0.0182  
  4 0 bar/23 6/3 -0.8155 ( -0.5898)
  0.3575 0.0938 0.0033 - 0.6425 0.3257 0.0275  

Move number 7: ed&howard to play 61

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '2X '2X '|   |4X '2X '1O1O|
|                   |   |                   |
|                 | 1 |       6 1       |
|3X ' ' '2O '|   |3O '2O2O1X1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 154, ed&howard 147
Position ID: mGfGAShszuABKA Match ID: cAlnAjAAIAAA

• ed&howard moves 8/2*/1*

# Ply Move Equity
1 2 8/2*/1* +0.3364
  0.5528 0.2779 0.0090 - 0.4472 0.1407 0.0090  
  2 2 13/6 +0.1446 ( -0.1918)
  0.5287 0.2075 0.0099 - 0.4713 0.1485 0.0064  
  3 2 23/16 +0.0983 ( -0.2382)
  0.5267 0.1829 0.0090 - 0.4733 0.1582 0.0066  
  4 2 13/7 8/7 +0.0872 ( -0.2492)
  0.5173 0.2022 0.0092 - 0.4827 0.1590 0.0085  

Move number 8: kit&stick to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '2X '2X '|   |4X '2X '1O1O|
|                   | 2X|                   |
|       4 2       | 1 |                 |
|3X ' ' '1O '|   |3O '2O2O '1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 157, ed&howard 140
Position ID: 2ZzgASiYZ8YBYA Match ID: MAFqAjAAIAAA

• kit&stick moves bar/23

# Ply Move Equity
1 0 bar/23 -0.3503
  0.4434 0.1290 0.0083 - 0.5566 0.2908 0.0098  

Move number 9: ed&howard to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '2X '2X '|   |4X '2X '1O1O|
|                   | 1X|                   |
|                 | 1 |       4 3       |
|3X ' ' '1O '|   |3O '2O2O1X1O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 155, ed&howard 140
Position ID: mGfGAUjZnOABKA Match ID: cAluAjAAIAAA

• ed&howard moves 8/1

# Ply Move Equity
1 2 8/1 +0.4218
  0.5701 0.2793 0.0092 - 0.4299 0.1231 0.0052  
  2 2 24/20 23/20 +0.3116 ( -0.1102)
  0.5521 0.1996 0.0062 - 0.4479 0.0923 0.0026  
  3 2 23/20 6/2* +0.1472 ( -0.2746)
  0.5153 0.2394 0.0073 - 0.4847 0.1580 0.0121  
  4 2 13/10 6/2* +0.1304 ( -0.2914)
  0.5169 0.2678 0.0086 - 0.4831 0.1760 0.0170  

Move number 10: kit&stick to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '2X '2X '|   |4X '2X '1O1O|
|                   | 1X|                   |
|       6 5       | 1 |                 |
|3X ' ' ' ' '|   |3O '2O2O1X2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 155, ed&howard 133
Position ID: szngASiYZ8YBSA Match ID: MAF3AjAAIAAA

• kit&stick moves bar/14

# Ply Move Equity
1 2 bar/14 -0.2674
  0.4705 0.1195 0.0055 - 0.5295 0.2577 0.0061  
  2 2 bar/20 23/17 -0.3145 ( -0.0471)
  0.4564 0.1130 0.0052 - 0.5436 0.2832 0.0072  
  3 2 bar/20 10/4 -0.4052 ( -0.1378)
  0.4215 0.1265 0.0059 - 0.5785 0.2867 0.0114  
  4 2 bar/20 8/2* -0.4492 ( -0.1818)
  0.4167 0.1304 0.0047 - 0.5833 0.3109 0.0214  

Annotation
Horrible cube, you'd have to ask them what they were thinking.

Move number 11: ed&howard doubles to 2

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '2X '2X '|   |4X '2X '1O1O|
|                   |   |                   |
|                 |   |       [2]       |
|3X1X ' ' ' '|   |3O '2O2O1X2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 144, ed&howard 133
Position ID: mGfGBRCzOeABKA Match ID: cBFgAjAAIAAA

• kit&stick accepts

Alert: wrong double ( -0.2128)!

Cube decision
Rollout cubeless equity +0.2386(Money: +0.2352)
Cubeful equities:
1.No double +0.3480 
2.Double, pass +1.0000 +0.6520
3.Double, take +0.1352 -0.2128
Proper cube action:No double, take (24.6%)
Rollout details
 WinW gW bg LoseL gL bgCubelessCubeful
Centered 1-cube0.54280.26180.0063-0.45720.11200.0065 +0.2386 +0.3480
Standard error0.00430.00630.0007-0.00430.00510.0012 0.0103 0.0234
Player kit&stick owns 2-cube0.54670.28170.0049-0.45330.10900.0054 +0.5504 +0.1352
Standard error0.00460.00750.0014-0.00460.00560.0009 0.0266 0.0425
Full cubeful rollout with var.redn.
124 games, Mersenne Twister dice gen. with seed 1056271360 and quasi-random dice
Play: 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]

 


Move number 12: ed&howard to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '2X '2X '| 2 |4X '2X '1O1O|
|                   |   |                   |
|                 |   |       6 5       |
|3X1X ' ' ' '|   |3O '2O2O1X2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 144, ed&howard 133
Position ID: mGfGBRCzOeABKA Match ID: QQl3AjAAIAAA

• ed&howard moves 13/2*

# Ply Move Equity
  1 R 24/18 23/18 +0.1364
 
0.59260.17680.0030-0.40740.06840.0026 +0.2917 +0.1364
0.00250.00440.0009-0.00250.00220.0004 0.0064 0.0095
 
  Full cubeful rollout with var.redn.  
  431 games, Mersenne Twister dice gen. with seed 1056271360 and quasi-random dice  
  Play: 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 12 more moves within equity 0.16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
2 R 13/2* +0.1052 ( -0.0312)
 
0.55950.31970.0041-0.44050.11620.0077 +0.3171 +0.1052
0.00250.00410.0007-0.00250.00250.0006 0.0074 0.0112
 
  Full cubeful rollout with var.redn.  
  431 games, Mersenne Twister dice gen. with seed 1056271360 and quasi-random dice  
  Play: 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 12 more moves within equity 0.16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
  3 2 24/13 +0.0107 ( -0.1257)
  0.5500 0.1964 0.0033 - 0.4500 0.1070 0.0038  
  4 0 24/18 13/8 -0.2474 ( -0.3839)
  0.4666 0.2034 0.0052 - 0.5334 0.1621 0.0089  

Annotation
Especially bad cube if you don't know how to play the follow up! Normally when you turn the cube you're more apt to attack but here anchoring up with the 65 is too strong of a play. You're thin on material for the closeout if you get away with it and you aren't favored to get away with it anyway...

Move number 13: kit&stick to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '2X '2X '| 2 |4X '2X '1O1O|
|                   | 1X|                   |
|       5 1       |   |                 |
|3X1X ' ' ' '|   |3O '2O2O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 146, ed&howard 122
Position ID: a3PAASiYZ8YFQA Match ID: AYFmAjAAIAAA

• kit&stick moves bar/20 14/13

# Ply Move Equity
1 0 bar/20 14/13 +0.0953
  0.5025 0.1147 0.0059 - 0.4975 0.2330 0.0025  
  2 0 bar/20 6/5 -0.3541 ( -0.4494)
  0.4064 0.1059 0.0034 - 0.5936 0.4340 0.0185  
  3 0 bar/20 10/9 -0.4289 ( -0.5242)
  0.3774 0.1141 0.0049 - 0.6226 0.4447 0.0210  
  4 0 bar/20 4/3 -0.6234 ( -0.7187)
  0.3272 0.0795 0.0021 - 0.6728 0.4715 0.0263  

Move number 14: ed&howard to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O '2X '2X '| 2 |4X '2X '1O1O|
|                   |   |                   |
|                 |   |       6 3       |
|4X ' ' ' ' '|   |3O1X2O2O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 140, ed&howard 122
Position ID: mGfGAwJrc8ABKA Match ID: QQlvAjAAIAAA

• ed&howard moves 23/14

# Ply Move Equity
1 2 23/14 -0.1832
  0.4896 0.1554 0.0020 - 0.5104 0.1123 0.0053  
  2 2 13/4 -0.2057 ( -0.0226)
  0.4781 0.1799 0.0023 - 0.5219 0.1244 0.0057  
  3 2 24/18 23/20 -0.3430 ( -0.1599)
  0.4441 0.1871 0.0060 - 0.5559 0.1822 0.0080  
  4 2 23/20 13/7 -0.3701 ( -0.1869)
  0.4334 0.1578 0.0035 - 0.5666 0.1584 0.0091  

Move number 15: kit&stick to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O1O2X '2X '| 2 |4X '2X ' '1O|
|                   |   |                   |
|       5 1       |   |                 |
|4X ' ' ' ' '|   |3O1X2O2O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 140, ed&howard 113
Position ID: a3PABSCYZ8YDAg Match ID: AYFmAjAAIAAA

• kit&stick moves 10/5 6/5

# Ply Move Equity
1 2 10/5 6/5 +0.1131
  0.5068 0.1365 0.0065 - 0.4932 0.2356 0.0035  
  2 2 13/8 6/5 -0.2234 ( -0.3365)
  0.4198 0.1148 0.0052 - 0.5802 0.3434 0.0072  
  3 2 20/14 -0.2901 ( -0.4032)
  0.3770 0.0651 0.0028 - 0.6230 0.2567 0.0030  
  4 0 13/7 -0.2834 ( -0.3966)
  0.3959 0.0954 0.0043 - 0.6041 0.3300 0.0083  

Move number 16: ed&howard to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O1O1X '2X '| 2 |3X2X2X ' '1O|
|                   |   |                   |
|                 |   |       3 1       |
|4X ' ' ' ' '|   |3O1X2O2O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 134, ed&howard 113
Position ID: 2M7EAwJrc8AFIA Match ID: QYllAjAAIAAA

• ed&howard moves 6/5*/2

Alert: lucky roll! ( +0.597)

# Ply Move Equity
1 0 6/5*/2 +0.5225
  0.6646 0.4038 0.0038 - 0.3354 0.0739 0.0031  
  2 0 14/11 6/5* -0.2769 ( -0.7994)
  0.4523 0.2472 0.0039 - 0.5477 0.1875 0.0146  
  3 0 13/10 6/5* -0.3650 ( -0.8874)
  0.4335 0.2564 0.0037 - 0.5665 0.2248 0.0260  
  4 0 6/2 -0.4186 ( -0.9411)
  0.4054 0.1427 0.0013 - 0.5946 0.1317 0.0048  

Annotation
Luckboxes

Move number 17: kit&stick to play 52

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O1O1X '2X '| 2 |3X2X2X ' '1O|
|                   | 1X|                   |
|       5 2       |   |                 |
|4X ' ' ' ' '|   |2O '2O2O2O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 139, ed&howard 109
Position ID: 22bABSDYzsQDQA Match ID: AYFqAjAAIAAA

• kit&stick moves bar/20 13/11*

Alert: very lucky roll! ( +1.198)

# Ply Move Equity
1 0 bar/20 13/11* +0.7386
  0.6972 0.1843 0.0058 - 0.3028 0.1299 0.0026  
  2 0 bar/20 10/8 +0.0030 ( -0.7356)
  0.4647 0.1035 0.0056 - 0.5353 0.2198 0.0019  
  3 0 bar/20 6/4 -0.0546 ( -0.7932)
  0.4559 0.1012 0.0047 - 0.5441 0.2540 0.0036  
  4 0 bar/20 8/6 -0.2702 ( -1.0088)
  0.3946 0.1021 0.0049 - 0.6054 0.3221 0.0066  

Annotation
Counterluckboxes!

Move number 18: ed&howard to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O1X1X '2X '| 2 |3X2X2X ' '1O|
|                   |   |                   |
|                 |   |       5 3       |
|3X ' ' ' ' '|   |2O1X2O2O2O2O|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 132, ed&howard 120
Position ID: 2M6UAwLbZsABUA Match ID: QYluAjAAIAAA

• ed&howard moves bar/22 13/8

# Ply Move Equity
1 2 bar/22 13/8 -0.5859
  0.3548 0.1510 0.0028 - 0.6452 0.1834 0.0110  
  2 2 bar/22 6/1 -1.0264 ( -0.4405)
  0.2354 0.0724 0.0012 - 0.7646 0.3191 0.0206  

Move number 19: kit&stick to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1X1X '2X '| 2 |3X2X2X1O '1O|
|                   |   |                   |
|       5 1       |   |                 |
|3X ' ' '1O '|   |2O1X2O2O2O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 132, ed&howard 112
Position ID: 22aCASTYzpQDAg Match ID: AYFmAjAAIAAA

• kit&stick moves 20/15 11/10

Cube decision
2-ply cubeless equity +0.3372(Money: +0.3311)
 0.6452 0.1834 0.0110 - 0.3548 0.1510 0.0028
Cubeful equities:
1.No double +0.5859 
2.Double, pass +1.0000 +0.4141
3.Double, take +0.5493 -0.0366
Proper cube action:No redouble, take (8.1%)

 


Annotation
The ace is clear. After tidying up we hop out and make their hitting threes "free" whereas if we stick on the five point they'll have to pick & pass thus killing a checker or leave a shot.

Move number 20: ed&howard to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '2X '2X '| 2 |3X2X2X1O '1O|
|                   |   |                   |
|                 |   |       6 4       |
|3X '1X '1O '|   |2O '2O2O2O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 126, ed&howard 112
Position ID: 2M6MEwDbZoIBJA Match ID: QQlzAjAAIAAA

• ed&howard moves 24/18 22/18

Alert: lucky roll! ( +0.311)

# Ply Move Equity
1 0 24/18 22/18 +0.1727
  0.6346 0.0601 0.0003 - 0.3654 0.0229 0.0003  
  2 0 24/14 -0.5663 ( -0.7390)
  0.3657 0.0927 0.0004 - 0.6343 0.1353 0.0100  
  3 0 24/18 8/4 -0.7472 ( -0.9199)
  0.3255 0.0858 0.0005 - 0.6745 0.1691 0.0091  
  4 0 13/9 13/7 -0.7688 ( -0.9415)
  0.3045 0.0628 0.0002 - 0.6955 0.1160 0.0054  

Move number 21: kit&stick to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '2X '2X2O| 2 |3X2X2X ' ' '|
|                   |   |                   |
|       6 1       |   |                 |
|3X '1X '1O '|   |2O '2O2O2O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 126, ed&howard 102
Position ID: 22aCwQDYzowTAA Match ID: AQFnAjAAIAAA

• kit&stick moves 15/8

# Ply Move Equity
1 2 15/8 -0.0077
  0.4203 0.0251 0.0005 - 0.5797 0.0266 0.0002  
  2 2 15/9 10/9 -0.2058 ( -0.1982)
  0.3763 0.0356 0.0009 - 0.6237 0.1332 0.0009  
  3 2 15/9 6/5 -0.2116 ( -0.2040)
  0.3733 0.0390 0.0010 - 0.6267 0.1355 0.0011  
  4 2 15/9 4/3 -0.3286 ( -0.3209)
  0.3486 0.0347 0.0009 - 0.6514 0.1880 0.0021  

Move number 22: ed&howard to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '2X '3X2O| 2 |3X2X2X ' ' '|
|                   |   |                   |
|                 |   |       6 4       |
|3X ' ' '1O '|   |2O '2O2O2O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 119, ed&howard 102
Position ID: 2M4ZBwDbZoLBAA Match ID: QQlzAjAAIAAA

• ed&howard moves 13/9 13/7

# Ply Move Equity
1 2 13/9 13/7 +0.0385
  0.5887 0.0281 0.0002 - 0.4113 0.0176 0.0004  
  2 2 8/2 6/2 -0.1177 ( -0.1562)
  0.5305 0.0260 0.0001 - 0.4695 0.0341 0.0002  
  3 2 13/7 8/4 -0.1327 ( -0.1712)
  0.5218 0.0393 0.0003 - 0.4782 0.0390 0.0006  
  4 2 13/3 -0.1472 ( -0.1856)
  0.5174 0.0378 0.0003 - 0.4826 0.0405 0.0006  

Move number 23: kit&stick to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' '2X '3X2O| 2 |3X2X2X ' ' '|
|                   |   |                   |
|       6 5       |   |                 |
|3X ' '1O1O1O|   |2O '2O2O2O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 119, ed&howard 92
Position ID: 22YVwADYzhkHAA Match ID: AQF3AjAAIAAA

• kit&stick moves 10/5 10/4

# Ply Move Equity
  1 R 13/2 +0.0567
 
0.44580.04010.0015-0.55420.02870.0004 -0.0940 +0.0567
0.00140.00140.0002-0.00140.00160.0001 0.0032 0.0047
 
  Full cubeful rollout with var.redn.  
  709 games, Mersenne Twister dice gen. with seed 1056271360 and quasi-random dice  
  Play: 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 12 more moves within equity 0.16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
2 R 10/5 10/4 +0.0362 ( -0.0205)
 
0.43550.03870.0015-0.56450.01730.0002 -0.1047 +0.0362
0.00130.00150.0003-0.00130.00120.0001 0.0030 0.0046
 
  Full cubeful rollout with var.redn.  
  709 games, Mersenne Twister dice gen. with seed 1056271360 and quasi-random dice  
  Play: 2-ply cubeful prune [world class]  
  keep the first 0 0-ply moves and up to 12 more moves within equity 0.16  
  Skip pruning for 1-ply moves.  
  Cube: 2-ply cubeful prune [world class]  
  3 2 8/2 6/1 -0.0269 ( -0.0836)
  0.4169 0.0313 0.0008 - 0.5831 0.0448 0.0009  
  4 2 10/4 8/3 -0.2854 ( -0.3421)
  0.3556 0.0364 0.0015 - 0.6444 0.1637 0.0015  

Move number 24: ed&howard to play 66

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '3X2O| 2 |3X3X3X ' ' '|
|                   |   |                   |
|                 |   |       6 6       |
|3X ' '1O1O1O|   |2O '2O2O2O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 108, ed&howard 92
Position ID: uDsHBwDbZhXAAA Match ID: QQl7AjAAIAAA

• ed&howard moves 9/3 8/2 7/1

# Ply Move Equity
1 0 9/3 8/2 7/1 -0.1055
  0.5387 0.0165 0.0000 - 0.4613 0.0325 0.0000  

Move number 25: kit&stick to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '3X2O| 2 |3X3X3X ' ' '|
|                   |   |                   |
|       5 3       |   |                 |
|3X ' ' ' ' '|   |2O '2O3O3O3O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 108, ed&howard 74
Position ID: dzcDwAC4OwcHAA Match ID: AYFuAjAAIAAA

• kit&stick moves 8/3 6/3

# Ply Move Equity
1 2 8/3 6/3 +0.2586
  0.5191 0.0536 0.0002 - 0.4809 0.0160 0.0002  
  2 2 13/5 +0.1601 ( -0.0985)
  0.4788 0.0416 0.0002 - 0.5212 0.0110 0.0001  
  3 2 6/1 4/1 +0.1570 ( -0.1016)
  0.4762 0.0518 0.0002 - 0.5238 0.0198 0.0001  
  4 2 8/3 5/2 +0.1464 ( -0.1123)
  0.4755 0.0686 0.0010 - 0.5245 0.0504 0.0010  

Move number 26: ed&howard to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '2X2O| 2 |2X3X3X2X ' '|
|                   |   |                   |
|                 |   |       3 1       |
|3X ' ' ' ' '|   |2O '2O3O3O3O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 100, ed&howard 74
Position ID: 7G4GBwB3NwPAAA Match ID: QYllAjAAIAAA

• ed&howard moves 6/3 2/1

# Ply Move Equity
1 2 6/3 2/1 -0.3299
  0.4580 0.0181 0.0000 - 0.5420 0.0609 0.0010  
  2 2 6/2 -0.3324 ( -0.0025)
  0.4592 0.0182 0.0000 - 0.5408 0.0648 0.0008  
  3 2 6/5 6/3 -0.3712 ( -0.0413)
  0.4462 0.0217 0.0000 - 0.5538 0.0718 0.0012  
  4 2 4/3 4/1 -0.3826 ( -0.0526)
  0.4400 0.0124 0.0000 - 0.5600 0.0585 0.0005  

Move number 27: kit&stick to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '2X2O| 2 |2X3X3X2X ' '|
|                   |   |                   |
|       4 2       |   |                 |
|3X ' ' ' ' '|   |1O '2O4O2O4O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: kit&stick 100, ed&howard 70
Position ID: b28CwADsbgYHAA Match ID: AQFqAjAAIAAA

• kit&stick moves 8/6 8/4


Annotation
Hanging my head in shame. 13/9 4/2 is right.

Move number 28: ed&howard to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2O| 2 |3X3X4X2X ' '|
|                   |   |                   |
|                 |   |       5 1       |
|3X ' ' ' ' '|   |1O '2O4O2O4O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: kit&stick 94, ed&howard 70
Position ID: 7N0BBwBvbwLAAA Match ID: QYlmAjAAIAAA

• ed&howard moves 6/1 3/2

# Ply Move Equity
1 2 6/1 3/2 -0.3133
