[First Game] [Previous Game] [Next Game] [Last Game]
Move number 1: ed&howard to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 167, ed&howard 167
Position ID: 4HPwATDgc/ABMA Match ID: cAl3ApAAIAAA
• ed&howard moves 24/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | +0.1585 |
| 0.5334 0.1225 0.0043 - 0.4666 0.1202 0.0026 | ||||
| 2 | 2 | 24/18 13/8 | +0.1303 ( -0.0282) | |
| 0.5210 0.1329 0.0058 - 0.4790 0.1285 0.0034 | ||||
| 3 | 2 | 13/8 13/7 | +0.0467 ( -0.1118) | |
| 0.4909 0.1442 0.0068 - 0.5091 0.1396 0.0059 | ||||
| 4 | 2 | 13/2 | -0.0223 ( -0.1808) | |
| 0.4742 0.1387 0.0058 - 0.5258 0.1500 0.0061 | ||||
Move number 2: kit&stick to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 167, ed&howard 156
Position ID: 4HPwAyDgc/ABMA Match ID: MAF3ApAAIAAA
• kit&stick moves 24/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | -0.1519 |
| 0.4748 0.0930 0.0015 - 0.5252 0.1154 0.0022 | ||||
| 2 | 2 | 24/18 13/8 | -0.1817 ( -0.0298) | |
| 0.4690 0.1061 0.0025 - 0.5310 0.1315 0.0030 | ||||
| 3 | 2 | 13/8 13/7 | -0.2432 ( -0.0913) | |
| 0.4441 0.1193 0.0026 - 0.5559 0.1300 0.0050 | ||||
| 4 | 2 | 13/7 6/1* | -0.2501 ( -0.0982) | |
| 0.4462 0.1187 0.0025 - 0.5538 0.1371 0.0061 | ||||
Move number 3: ed&howard to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 156, ed&howard 156
Position ID: 4HPwAyDgc/ADIA Match ID: cIlqApAAIAAA
• ed&howard moves 13/11 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/11 13/8 | +0.1461 |
| 0.5258 0.1201 0.0021 - 0.4742 0.1035 0.0019 | ||||
| 2 | 2 | 24/22 13/8 | +0.1229 ( -0.0232) | |
| 0.5268 0.1042 0.0021 - 0.4732 0.1061 0.0019 | ||||
| 3 | 2 | 13/6 | +0.0738 ( -0.0723) | |
| 0.5083 0.1058 0.0015 - 0.4917 0.1032 0.0018 | ||||
| 4 | 2 | 13/11 6/1* | +0.0225 ( -0.1236) | |
| 0.4883 0.1190 0.0019 - 0.5117 0.1136 0.0031 | ||||
Move number 4: kit&stick to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 156, ed&howard 149
Position ID: 4PPIAyDgc/ADIA Match ID: MAFmApAAIAAA
• kit&stick moves 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | -0.2870 |
| 0.4430 0.0863 0.0013 - 0.5570 0.1347 0.0026 | ||||
| 2 | 2 | 24/23 13/9 | -0.3176 ( -0.0306) | |
| 0.4352 0.0905 0.0015 - 0.5648 0.1424 0.0030 | ||||
| 3 | 2 | 13/9 6/5 | -0.3310 ( -0.0440) | |
| 0.4321 0.0963 0.0021 - 0.5679 0.1489 0.0053 | ||||
| 4 | 2 | 6/1* | -0.3534 ( -0.0664) | |
| 0.4217 0.0891 0.0014 - 0.5783 0.1364 0.0039 | ||||
Move number 5: ed&howard to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 151, ed&howard 149
Position ID: 4PPgAyDg88gDIA Match ID: cAluApAAIAAA
• ed&howard moves 24/20 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.1594 | (Money: +0.1638) | |
| 0.5570 0.1347 0.0026 - 0.4430 0.0863 0.0013 | |||
| Cubeful equities: | |||
| 1. | No double | +0.2870 | |
| 2. | Double, pass | +1.0000 | +0.7130 |
| 3. | Double, take | +0.1456 | -0.1414 |
| Proper cube action: | No double, take (16.5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/6 | +0.1135 | |
| 0.5167 0.1171 0.0016 - 0.4833 0.1033 0.0018 | ||||
| 2 | 2 | 24/21 13/9 | +0.1045 ( -0.0090) | |
| 0.5175 0.1146 0.0027 - 0.4825 0.1106 0.0024 | ||||
| 3 | 2 | 13/9 11/8 | +0.1000 ( -0.0136) | |
| 0.5119 0.1150 0.0016 - 0.4881 0.0989 0.0017 | ||||
| 4 | 2 | 13/10 13/9 | +0.0933 ( -0.0202) | |
| 0.5055 0.1319 0.0027 - 0.4945 0.1119 0.0032 | ||||
| • | 5 | 2 | 24/20 13/10 | +0.0808 ( -0.0328) |
| 0.5130 0.1090 0.0026 - 0.4870 0.1123 0.0024 | ||||
Move number 6: kit&stick to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 151, ed&howard 142
Position ID: 4POUAwLg8+ADIA Match ID: MAF3ApAAIAAA
• kit&stick moves 24/13
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | -0.0042 |
| 0.5031 0.0233 0.0003 - 0.4969 0.0185 0.0002 | ||||
| 2 | 2 | 13/2 | -0.3611 ( -0.3569) | |
| 0.4167 0.0813 0.0011 - 0.5833 0.1268 0.0029 | ||||
| 3 | 2 | 13/8 13/7 | -0.3621 ( -0.3579) | |
| 0.4127 0.0800 0.0012 - 0.5873 0.1160 0.0027 | ||||
| 4 | 2 | 13/7 8/3 | -0.4026 ( -0.3985) | |
| 0.4044 0.0853 0.0015 - 0.5956 0.1300 0.0041 | ||||
Move number 7: ed&howard to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 140, ed&howard 142
Position ID: 4PPgBwDg85QDAg Match ID: cIlmApAAIAAA
• ed&howard moves 10/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 10/5 6/5 | -0.0611 |
| 0.4777 0.0303 0.0002 - 0.5223 0.0347 0.0006 | ||||
| 2 | 2 | 10/5 8/7 | -0.0705 ( -0.0094) | |
| 0.4692 0.0544 0.0006 - 0.5308 0.0518 0.0010 | ||||
| 3 | 2 | 13/8 6/5 | -0.0780 ( -0.0169) | |
| 0.4684 0.0533 0.0006 - 0.5316 0.0550 0.0012 | ||||
| 4 | 2 | 20/14 | -0.0840 ( -0.0229) | |
| 0.4739 0.0177 0.0001 - 0.5261 0.0300 0.0005 | ||||
Move number 8: kit&stick to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 140, ed&howard 136
Position ID: sOeRAwLg8+AHAA Match ID: MAFlApAAIAAA
• kit&stick moves 6/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 6/3 | -0.2052 |
| 0.4387 0.0187 0.0003 - 0.5613 0.0237 0.0003 | ||||
| 2 | 2 | 13/11 6/5* | -0.2377 ( -0.0325) | |
| 0.4640 0.0591 0.0009 - 0.5360 0.1265 0.0031 | ||||
| 3 | 2 | 8/5* | -0.3607 ( -0.1555) | |
| 0.4325 0.0547 0.0008 - 0.5675 0.1328 0.0029 | ||||
| 4 | 2 | 6/5*/3 | -0.3885 ( -0.1833) | |
| 0.4286 0.0522 0.0008 - 0.5714 0.1370 0.0030 | ||||
Move number 9: ed&howard to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 137, ed&howard 136
Position ID: xPPgBwCw55EDAg Match ID: cAlqApAAIAAA
• ed&howard moves 8/4 6/4
Move number 10: kit&stick to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 137, ed&howard 130
Position ID: 2M6RAwLE8+AHAA Match ID: MAFpApAAIAAA
• kit&stick moves 13/11(2) 6/4(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/11(3) 8/6 | +0.0334 | |
| 0.5176 0.0290 0.0005 - 0.4824 0.0279 0.0002 | ||||
| • | 2 | 2 | 13/11(2) 6/4(2) | +0.0232 ( -0.0101) |
| 0.5146 0.0375 0.0007 - 0.4854 0.0349 0.0005 | ||||
| 3 | 2 | 13/11(4) | +0.0218 ( -0.0116) | |
| 0.5149 0.0290 0.0005 - 0.4851 0.0304 0.0003 | ||||
| 4 | 2 | 13/11(3) 6/4 | +0.0072 ( -0.0261) | |
| 0.5087 0.0245 0.0005 - 0.4913 0.0246 0.0003 | ||||
Move number 11: ed&howard to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 129, ed&howard 130
Position ID: NPOYBwDYzpEDAg Match ID: cIl2ApAAIAAA
• ed&howard moves 20/5 11/6
Alert: very lucky roll! ( +0.797)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 20/10 13/3 | +0.8991 | |
| 0.7699 0.0035 0.0000 - 0.2301 0.0005 0.0000 | ||||
| 2 | 2 | 20/5 13/8 | +0.8949 ( -0.0041) | |
| 0.7660 0.0044 0.0000 - 0.2340 0.0005 0.0000 | ||||
| 3 | 2 | 20/5 8/3 | +0.8928 ( -0.0062) | |
| 0.7661 0.0049 0.0000 - 0.2339 0.0007 0.0000 | ||||
| 4 | 2 | 20/10 11/6 8/3 | +0.8922 ( -0.0068) | |
| 0.7660 0.0042 0.0000 - 0.2340 0.0007 0.0000 | ||||
| • | 6 | 2 | 20/5 11/6 | +0.8892 ( -0.0099) |
| 0.7637 0.0042 0.0000 - 0.2363 0.0006 0.0000 | ||||
Move number 12: kit&stick to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 129, ed&howard 110
Position ID: 2D0HBwA085gHAA Match ID: MAFlApAAIAAA
• kit&stick moves 8/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 11/10 8/6 | -1.0000 | |
| 0.1800 0.0008 0.0000 - 0.8200 0.0035 0.0000 | ||||
| 2 | 2 | 11/9 8/7 | -1.0000 ( +0.0000) | |
| 0.1797 0.0007 0.0000 - 0.8203 0.0030 0.0000 | ||||
| 3 | 2 | 13/11 6/5 | -1.0000 ( +0.0000) | |
| 0.1803 0.0009 0.0000 - 0.8197 0.0048 0.0000 | ||||
| 4 | 2 | 8/7 8/6 | -1.0000 ( +0.0000) | |
| 0.1791 0.0009 0.0000 - 0.8209 0.0037 0.0000 | ||||
| • | 5 | 2 | 8/5 | -1.0000 ( +0.0000) |
| 0.1788 0.0008 0.0000 - 0.8212 0.0035 0.0000 | ||||
Move number 13: ed&howard doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: kit&stick 126, ed&howard 110
Position ID: tOaYBwDYPQcHAA Match ID: cBFgApAAIAAA
• kit&stick rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.6450 | (Money: +0.6450) | |
| 0.8212 0.0035 0.0000 - 0.1788 0.0008 0.0000 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.0000 | |
| 2. | Double, take | +1.1838 | +0.1838 |
| 3. | No double | +0.9461 | -0.0539 |
| Proper cube action: | Double, pass | ||
ed&howard wins 1 point
| Game statistics for game 9 | ||
|---|---|---|
| Player | kit&stick | ed&howard |
| Checker play statistics | ||
| Total moves | 6 | 6 |
| Unforced moves | 6 | 6 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 6 | 5 |
| Moves marked doubtful | 0 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0.010 ( -0.038%) | -0.090 ( -0.343%) |
| Error rate (per move) | -1.69 ( -0.006%) | -15.04 ( -0.057%) |
| Chequerplay rating | Supernatural | Intermediate |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 1 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 6 | 5 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0.528 ( -2.006%) | +0.258 ( +0.980%) |
| Luck rate (per move) | -87.99 ( -0.334%) | +42.98 ( +0.163%) |
| Luck rating | Go to bed | Good dice, man! |
| Cube statistics | ||
| Total cube decisions | 7 | 6 |
| Close or actual cube decisions | 1 | 2 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0.000 | +0.000 |
| Error rate (per cube decision) | +0.00 | +0.00 |
| Cube decision rating | Supernatural | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0.010 ( -0.038%) | -0.090 ( -0.343%) |
| Error rate (per decision) | -1.45 ( -0.005%) | -11.28 ( -0.043%) |
| Equiv. Snowie error rate | -0.84 | -7.52 |
| Overall rating | Supernatural | Advanced |
| Actual result | -3.40% | +3.40% |
| Luck adjusted result | -0.41% | +0.41% |
[First Game] [Previous Game] [Next Game] [Last Game]